Faculty Representatives | Name | Phone |
---|---|---|
College of Agriculture and Natural Resources | Dr. Edward Osei | 9440 |
College of Agriculture and Natural Resources | Dr. Cheyenne Runyan | 9306 |
College of Business | Dr. Tommy (Chun-Kai) Hsu | 817-717-3299 |
College of Business | Dr. Drake Mullens | 817-717-3327 |
College of Education | Dr. Eliel Hinojosa | 1751 |
College of Education | Dr. Mike Ohsfeldt | 1750 |
College of Health Sciences | Ms. Stephanie Nelson | 0796 |
College of Health Sciences | ||
College of Liberal and Fine Arts | Dr. Jeanelle Barrett | 9281 |
College of Liberal and Fine Arts | Dr. William (Casey) Heath | 9279 |
College of Science and Mathematics | Dr. Amanda Brown | 1982 |
College of Science and Mathematics | Ms. Colleen Seaman | 9988 |
Mayfield College of Engineering | Dr. Abolghassem Zabiholah (Zabi) | 254-459-5576 |
Mayfield College of Engineering | Dr. Thejas Sadashiva | 9325 |
Department Head Representatives | Name | Phone |
---|---|---|
College of Agriculture and Natural Resources | Dr. Rudy Tarpley | 1786 |
College of Business | Dr. Derrill Watson | 9342 |
College of Education | Dr. Trina Geye | 9933 |
College of Health Sciences | Dr. Thomas Tallach | 9347 |
College of Liberal and Fine Arts | Dr. Amy O’Dell | 9027 |
College of Science and Mathematics | Dr. Kristin Herrmann | 9496 |
Mayfield College of Engineering |
Associate Dean Representatives | Name | Phone |
---|---|---|
College of Agriculture and Natural Resources | Dr. Rudy Tarpley | 5408 |
College of Business | Dr. Joseph Schuessler | 7068 |
College of Education | ||
College of Health Sciences | ||
College of Liberal and Fine Arts | ||
College of Science and Mathematics | Dr. Max Sanderford | 9162 |
Mayfield College of Engineering | Dr. Jun Xu | 9779 |
Minutes
Minutes for the General Education and Academic Assessment Committee can be found on the Academic Assessment website.