Student Achievement
The College of Business identifies, evaluates, and publishes goals and outcomes for student achievement appropriate to the College’s mission, the nature of the students it serves, and the kinds of programs offered. These are aligned with the College Strategic Plan, Mission, and Vision of being a national leader in business education!
- COB Strategy I-A: Support COB learners through a commitment to enhancing
opportunity, access, success, and affordability.- Objective(s):
- I-A-I: Increase retention and graduation rates for undergraduate first time in college (FTIC), transfer learners, and graduate learners at each instructional site and Tarleton Online.
- Objective(s):
Retention
The College of Business has identified as part of its strategic plan, to improve retention for first-time in college (FTIC), transfer, and graduate students.
Retention Rates
Fall 2016 | Fall 2017 | 52.84% | 67.13% | 68.04% | 74.98% | 66.39% | 64.86% |
Fall 2017 | Fall 2018 | 60.21% | 69.19% | 71.35% | 74.16% | 60.28% | 62.80% |
Fall 2018 | Fall 2019 | 56.85% | 65.25% | 71.82% | 75.87% | 53.66% | 60.19% |
Fall 2019 | Fall 2020 | 56.28% | 70.00% | 70.66% | 74.78% | 58.91% | 67.26% |
Fall 2020 | Fall 2021 | 59.66% | 69.35% | 71.61% | 74.41% | 57.78% | 64.89% |
Fall 2021 | Fall 2022 | 55.82% | 72.19% | 71.22% | 75.35% | 54.76% | 60.39% |
Graduation Rates
Like retention, the College of Business tracks graduation rates in order to evaluate student success.
FTIC Graduation Rates
FTIC Term | COB FTIC 4 Yr Rate | TSU FTIC 4 Yr Rate | COB FTIC 6 Yr Rate | TSU FTIC 6 Yr Rate | COB Transfer Student 4 Yr Rate | TSU Transfer Student 4 Yr Rate | COB Transfer Student 6 Yr Rate | TSU Transfer Student 6 Yr Rate |
Fall 2013 | 36.18% | 29.78% | 50.25% | 49.75% | 65.38% | 64.06% | 69.63% | 69.38% |
Fall 2014 | 24.77% | 29.81% | 34.40% | 45.83% | 66.22% | 62.43% | 71.01% | 68.05% |
Fall 2015 | 34.41% | 29.87% | 45.70% | 48.90% | 66.15% | 64.91% | 69.89% | 69.06% |
Fall 2016 | 30.57% | 29.32% | 37.12% | 46.01% | 61.52% | 60.57% | 68.11% | 65.00% |
Fall 2017 | 32.46% | 33.91% | 60.06% | 62.88% | ||||
Fall 2018 | 31.47% | 33.27% | 60.85% | 62.86% |
COB/TSU Graduate Graduation Rate 2013-2019
Fall Cohort | COB 2 yr Rate | TSU 2 yr Rate | COB 3 yr Rate | TSU 3 yr Rate |
Fall 2013 | 37.30% | 38.54% | 55.56% | 58.92% |
Fall 2014 | 28.06% | 33.62% | 41.73% | 52.42% |
Fall 2015 | 22.66% | 31.50% | 44.53% | 49.42% |
Fall 2016 | 25.21% | 29.72% | 51.26% | 50.71% |
Fall 2017 | 34.04% | 34.45% | 46.81% | 51.38% |
Fall 2018 | 36.59% | 38.68% | 48.78% | 52.26% |
Fall 2019 | 34.11% | 42.44% | 55.04% | 59.30% |
Fall 2020 | 47.22% | 43.62% |