Undergraduate Cost of Attendance
The following tables offer the estimated Cost of Attendance for an undergraduate student. Tables for in-state as well as out-of-state tuition are available based on residency. Itemization of tuition and fees can be found in the Tarleton Catalog.
- Direct Costs: Tuition and Fees, Housing and Food
- Indirect Costs: Books, Transportation, Personal
15/15 Hours – Resident Undergraduate 2024-2025
Costs | On Campus | Off Campus | Living with Parents |
---|---|---|---|
Tuition and Fees | $10,181.00 | $10,181.00 | $10,181.00 |
BOOKS AND SUPPLIES | $1,560.00 | $1,560.00 | $1,560.00 |
Housing | $6,038.00 | $8,410.00 | $1,852.00 |
food | $4,882.00 | $4,882.00 | $4,882.00 |
transportation | $1,465.00 | $1,465.00 | $1,465.00 |
LOAN FEES | $46.00 | $46.00 | $46.00 |
Personal | $2,371.00 | $2,371.00 | $2,371.00 |
Total ($) | $26,543.00 | $28,915.00 | $22,357.00 |
15/15 Hours – Non-Resident Undergraduate 2024-2025
Costs | On Campus | Off Campus | Living with Parents |
---|---|---|---|
Tuition and Fees | $22,481.00 | $22,481.00 | $22,481.00 |
books and supplies | $1,560.00 | $1,560.00 | $1,560.00 |
housing | $6,038.00 | $8,410.00 | $1,852.00 |
food | $4,882.00 | $4,882.00 | $4,882.00 |
transportation | $1,465.00 | $1,465.00 | $1,465.00 |
LOAN FEES | $46.00 | $46.00 | $46.00 |
personal | $2,371.00 | $2,371.00 | $2,371.00 |
Total ($) | $38,843.00 | $41,215.00 | $34,657.00 |
Direct costs associated with tuition and fees will vary based on residency, degree program, and courses taken.
Check out our Net Price Calculator for a tailored estimate.