Research Equipment Database is a service to support faculty, postdocs, research scientists, and administrators with their research activities. Equipment can be searched by name.
Shared Equipment/Software/Dataset List
College | Name of Equipment/Software/Dataset | Location of Equipment | Contact Person | Contact Email | Description of Equipment/Software/Dataset |
---|---|---|---|---|---|
CHS | Ergoline Recumbent | Tarleton/Kinesiology/Room 102 | Joe Priest | priest@tarleton.edu | The Ergoline Recumbent bike ergometer has enabled many students opportunities to conduct and participate in Graded Exercise Stress Testing with displayed Electrocardiography. This technology enables high-quality research and prospective external grant funding. |
COANR | ANKOM Daisy II in vitro incubator | AgriLife | Dr. Trinette Jones | tnjones@tarleton.edu | In vitro digestibility for forage and other livestock feed ingredients |
COANR | ANKON Fiber Analyzer A200 | AgriLife | Dr. Trinette Jones | tnjones@tarleton.edu | Fibre test results can be determined for Acid Detergent Fiber, Neutral Detergent Fiber, and Crude Fiber for all feeds and forages. |
COANR | ProCyte Dx hematology analyzer | TBD | Dr. Kimberly Guay | guay@tarleton.edu | Complete blood count determination for 27 whole blood parameters* plus fluid analysis |
COANR | Leica Histocore Biocut Motorized Microtome | TBD | Dr. Kimberly Guay | guay@tarleton.edu | Self explanatory |
COANR | BioTek Cytation 5 Cell Imaging Multimode Reader | TBD | Dr. Leatherwood | jleatherwood@tarleton.edu | Cytation 5 combines automated microscopy and conventional microplate detection in a configurable, upgradable platform. The microscopy module offers up to 60x magnification in fluorescence, brightfield, high contrast brightfield, color brightfield, and phase contrast to address many applications and workflows. |
COANR | Agilent BioTek Cytation 5 Cell Imaging Multimode Reader | Dairy Center Lab | Jessica Leatherwood | jleatherwood@tarleton.edu | Advanced Fluorescence Imaging: Bright Field, Color Bright Field (H&E Slides) and Digital Phase Contrast for 6-1536 well microplates, slides, dishes and T25 Flasks. Sony 5MP CMOS wide field of view camera. Multiple objectives (4X, 40X, and 60X) and DAPI, YFP, GFP, and RFP Imaging Filter Cubes. Plate Reading: Absorbance (Tunable from 230 nm - 999 nm), Fluorescence (Tunable 250 - 700 nm) (Top and Bottom) (+Adjustable Bandpass from 9 nm - 50 nm in 1 nm increments) and Luminescence for 1-384 well plates and advanced read modes with incubation (up to 65°C) and shaking. |
COANR | Cryostat | APSC 121 | Zully E. Contreras-Correa | zcontrerascorrea@tarleton.edu | This equipment is used for histology. |
COANR | Luminex 200 System | Animal and Plant Science Center (RM 121) | Jessica Leatherwood | jleatherwood@tarleton.edu | The Luminex 200 System is a fast, robust, flow-based analyzer combining three core xMAP® Technologies: the fluorescently dyed micron-sized polystyrene microspheres acting as both the identifier and the solid surface to build the assay; a flow cytometry-based instrument, integrating key xMAP® detection components, and the xPONENT® Software, which is designed for protocol-based data acquisition with robust data regression analysis. |
COANR | Roche Digital Lightcycler | Texas A&M AgriLife Laboratory 114 | Jeff Brady | jeffbrady@tamu.edu | The instrument and software enable precise quantitation of DNA targets from environmental or biological samples. |
Showing 1 to 10 of 30 entries
Want to include equipment in this list? Click below!