Joint BS Physics Degree Courses
Course | Date & Time | Course Provider | Group |
---|---|---|---|
Mechanics | MWF 10:00-10:50 | Dr. Craig – West Texas State University | 2 |
Quantum Mechanics | MWF 11:00-11:50 | Dr. Sharma – Midwestern State Univ. | 1 |
Physics Research Project (TTVN Portion) | MWF 12:00-1250 | Dr. Vrinceanu – Texas Southern University | 1&2 |
Thermodynamics | MWF 1:00-1:50 | Dr. Al-Bataineh -Texas A&M Kingsville | 1 |
Electromagnetism | TR 11:00-12:15 | Dr. Szczerbinska – Texas A&M Corpus Christi | 2 |
Modern Physics I | MWF 12:00-12:50 | Dr. Dunn – Midwestern State Univ. | 1 |
Optics – 3hr Adv. Elective | TR 1:00-2:25 | Dr. Baird – West Texas State University | 1&2 |
NPI Delivered Nuclear Engineering Courses (Yearly Rotation)
Course | Offered/ Date & Time | Course Provider |
---|---|---|
Nuclear Power Plant Fundamentals | Yes/Asynchronous | Texas A&M University/NPI |
Nuclear Power Plant Operations – Pressure Water Reactor | Yes/Asynchronous | Texas A&M University/NPI |
Nuclear Power Plant Systems | No/Asynchronous | Texas A&M University/NPI |
Nuclear Power Plant Human Performance | No/Asynchronous | Texas A&M University/NPI |