College of Agriculture and Natural Resources – Associate Dean Jolena Waddell, Chair
Name/Department | Phone | Term Expires | |
Dr. Rudy Tarpley – Agricultural Education and Communication | 9201 | [email protected] | 2023 |
Dr. Ashley Lovell – Agricultural Education and Communication | 1984 | [email protected] | 2022 |
Dr. Trinette Jones* – Animal Science | 9636 | [email protected] | 2022 |
Dr. Lea Ann Kinman – Animal Science | 9213 | [email protected] | 2022 |
Dr. Heather Mathewson* – Wildlife and Natural Resources | 1892 | [email protected] | 2022 |
Dr. T. Wayne Schwertner- Wildlife and Natural Resources | 9219 | [email protected] | 2022 |
*University Curriculum Committee Member
College of Business – Dean Chris Shao, Chair
Name/Department | Phone | Term Expires | |
Dr. Hari Katuwal – Account, Finance & Economics | 9907 | [email protected] | 2023 |
Dr. Kyle Post – Accounting, Finance & Economics * | 9915 | [email protected] | 2023 |
Dr. Ceyhan Kilic – Marketing & Computer Information Systems | 1797 | [email protected] | 2023 |
Dr. Jason Sharp – Marketing & Computer Information Systems | 9738 | [email protected] | 2023 |
Dr. Bryn Brown – Management | 9275 | [email protected] | 2022 |
Dr. Sue Joiner – Management | 9712 | [email protected] | 2023 |
Dr. Rusty Freed – Management * | 1914 | [email protected] | 2023 |
Dr. Brian Martinson – Ex-Officio | 817-717-3327 | [email protected] | N/A |
Dr. Keldon Bauer – Associate Dean | 9909 | [email protected] | N/A |
*University Curriculum Committee Member
College of Education – Associate Dean Chris Sloan, Chair
Name/Department | Phone | Term Expires | |
Dr. Juanita Reyes – Educational Leadership and Policy Studies | 817-717-3266 | [email protected] | 2024 |
Dr. John Hill – Curriculum and Instruction | 817-484-4394 | [email protected] | 2027 |
Ms. Carrie Baughn – Psychological Sciences | 254-968-9818 | [email protected] | 2026 |
Dr. Kristina Higgins- Child and Family Studies | 817-484-4391 | [email protected] | 2025 |
Dr. Josh Jones- Educator Prep Services | 254 968-9817 | [email protected] | Indefinite |
*University Curriculum Committee Member
College of Health Sciences and Human Services – Interim Dean
Kayla Peak, Chair
Name/Department | Phone | Term Expires | |
Dr. LaShondra Manning – Counseling | 817-717-3321 | [email protected] | 2022 |
Dr. P.J. Blanco – Counseling | 817-717-3695 | [email protected] | 2021 |
Dr. Chiquesha Davis – Nursing | 682-703-7051 | [email protected] | 2022 |
Dr. Girdhari Rijal * – Medical Lab Science & Public Health | 7227 | [email protected] | 2022 |
Dr. LeAnne Huston*- Medical Lab Science & Public Health | 7226 | [email protected] | 2021 |
Mr. Ted Lovato – Social Work | 8714 | [email protected] | 2021 |
Dr. Felicia Murray – Social Work | 817-484-4228 | [email protected] | 2021 |
Ms. Susan Gordon | 1854 | [email protected] |
*University Curriculum Committee Member
College of Liberal and Fine Arts – Dean Eric Morrow, Chair
Name/Department | Phone | Term Expires | |
Dr. George Eichenberg – Criminal Justice | 9031 | [email protected] | 2022 |
Prof. Casey Heath*- Criminal Justice | 1822 | [email protected] | 2022 |
Dr. Cessna Winslow – Communications | 9751 | [email protected] | 2020 |
Dr. Cristi Horton – Communications | 1833 | [email protected] | 2022 |
Dr. Sam Dodson – English Languages | 9034 | [email protected] | 2020 |
Dr. Katrina Hinson* – English Languages | 1704 | [email protected] | 2021 |
Ms. Megan Ehrhart – Fine Arts | 9726 | [email protected] | 2022 |
Dr. Brian Walker – Fine Arts | 0744 | [email protected] | 2021 |
Dr. Matthew Hallgarth – Government, Legal Studies, and Philosophy | 9759 | [email protected] | 2022 |
Dr. Malcolm Cross – Government, Legal Studies, and Philosophy | 9621 | [email protected] | 2022 |
Dr. Patrick Funiciello – History, Sociology, and Geography | 9630 | [email protected] | 2022 |
Dr. Atsuko Kawakami – History, Sociology, and Geography | 9882 | [email protected] | 2022 |
Dr. J. Rhett Forman – COLFA | 1653 | [email protected] | 2022 |
*University Curriculum Committee Member
College of Science and Mathematics – Dean Michael Huggins, Chair
Name/Department | Phone | Term Expires | |
Dr. Kristin Herrman – Biological Sciences | 9469 | [email protected] | 2020 |
Dr. Jessica Meik – Biological Sciences | 9099 | [email protected] | 2021 |
Dr. Peter Bell – Chemistry, Geoscience and Physics | 9273 | [email protected] | 2021 |
Dr. Steve Field – Chemistry, Geoscience and Physics* | 9887 | [email protected] | 2022 |
Dr. Orlando Bagcal* – Engineering Technology | 9253 | [email protected] | 2021 |
Dr. Hani Tiznobaik – Engineering Technology | 7645 | [email protected] | 2022 |
Dr. Zdenek Tronicek – Engineering and Computer Science | 0793 | [email protected] | 2021 |
Dr. Fei Wang – Engineering and Computer Science | 0783 | [email protected] | 2022 |
Dr. Peter White – Mathematics | 1982 | [email protected] | 2022 |
Dr. Chris Mitchell- Mathematics | 9543 | [email protected] | 2021 |
*University Curriculum Committee Member
Ex Officio
Name/Department | Phone | Email: |
– Faculty Senate Rep. | ||
Ms. Addie Caudle – (ex officio) Manager of University Catalog and Curriculum | 9387 | [email protected] |
Ms. Stacy Nichols – (ex officio) Secretary | 9598 | [email protected] |
Ms. Michele Hancock – (ex officio) Accreditation and Compliance Specialist | 9493 | [email protected] |